SHORT TERM PLAN 2024-2026
S. No. | Name of Project | Capacity | Project Cost. | Status |
---|---|---|---|---|
MW | ||||
1 | Jagran-II HPP, | 48 | 13987 | Expected to be completed in 2025-2026 |
District Neelum Valley | ||||
2 | Narrdajian HPP | 3.2 | 800.534 | |
District Jhelum Valley | ||||
3 | Ext. of Kappa Banamullah | 2 | 350 | |
4 | Pathyali, HPP , Mzd | 0.5 | 398 | |
5 | Haryala, HPP, Mzd | 0.5 | 395 | |
Total | 54.2 |
MID TERM PLAN 2025-2030
S.No | Name of | Capacity | Project Cost | Status | ||
---|---|---|---|---|---|---|
Power Project | MW | (MUS$) | ||||
1 | Shauntar | 48 | 53.518 | •Both Projects are being implemented. | ||
2 | Jagran-IV | 22 | 23.837 | • Financing for both projects provided by SFD (Saudi Fund for Development). | ||
3 | Dowarian | 40 | 53.571 | •PC-I submitted | ||
4 | Nagdar | 35 | 48.214 | •Outsource funding is under process with EAD. | ||
5 | Batdara | 5 | 3.571 | Both in the final Phase | ||
6 | Riali III | 4 | 2.857 | |||
7 | Khurshidabad | 4 | 3.571 | PC-I Submitted | ||
8 | Nauseri | 52 | 71.429 | |||
Total | 210 |
LONG TERM PLAN 2030-2035
S.No | Name of Project | Cap.(MW) | Status | Way Forward | ||
---|---|---|---|---|---|---|
1 | Rajdhani HPP, Kotli | 132 | Feasibility Study completed. | Feasibility Study Conducted. | ||
2 | Jagran III, Neelum | 35 | Feasibility Study completed. | Outsource Financing is being expedited. | ||
3 | Luat HPP, Neelum | 49 | Feasibility Study completed. | |||
Total | 216 | |||||