| Sr. No | Project | Capacity (MW) | ESTIMATED COST M. Rs | M.US$ | Status |
|---|---|---|---|---|---|
| 1. | Nagdar (Neelum) | 35.00 | 11786.00 | 63.00 | • PC-I submitted Outsource funding is under process with EAD. |
| 2. | Dowarian (Neelum) | 40.00 | 12028.00 | 72.00 | • PC-I submitted Outsource funding is under process with EAD. |
| 3. | Riali-I HPP (Muzaffarabad) | 4.0 | 1768.00 | 8.0 | Feasibility study completed. |
| 4. | Nauseri Diversion | 48.00 | 21216.00 | 96.00 | Feasibility study in process with WAPDA. |
| 5. | Kahori-Dhani (Muzaffarabad) | 30.0 | 13260.00 | 60.0 | Feasibility study in process. |
| 6. | Batdara (Muzaffarabad) | 5.0 | 2210.00 | 10.00 | Feasibility study completed. |
| 7. | Sharda-II (Neelum Valley) | 30.0 | 13260.00 | 60.00 | Feasibility study completed. |
| 8. | Bheri HPP (Muzaffarabad) | 6.0 | 2652.00 | 12.00 | Feasibility study completed. |
| Total | 198 | 78108.00 | |||
