MICRO/ SMALL PROJECTS READY FOR FINANCING
Sr.
# |
PROJECT | CAPACITY (MW) | Estimated Cost (M.Rs.) | DISTRICT | STATUS |
10 | Paddar, | 3.00 | 380.00 | Bagh | •Feasibility Study completed by HEPO/ WAPDA. |
11 | Daar Banggan, | 3.00 | 398.00 | Poonch | |
12 | Kasorkot Talwari | 2.90 | 580.00 | Jhelum valley | |
13 | Kalamula | 2.20 | 440.00 | Haveli | |
14 | Hundi Chhapan | 3.50 | 700.00 | Haveli | |
15 | Bhango Aronta | 2.10 | 420.00 | Poonch | |
16 | Gharata Bhango | 1.70 | 340.00 | Poonch | |
17 | Balmi | 2.00 | 400.00 | Kotli | |
18 | Malkan Sarsawah | 2.20 | 440.00 | Kotli | |
19 | Panagh Dandali | 1.80 | 360.00 | Kotli | |
20 | Gurha Panag | 1.50 | 300.00 | Kotli | |
21 | Sandoa Cross | 1.75 | 350.00 | Bhimber | |
TOTAL | 164.25 | 30945.259 |
S.no | Name of Project | Capacity(MW) | Investment Cost
(in M.US$) |
Status |
1. | Rajhdhani HPP | 132 | 290.40 | Project development process could not be finalized by PPIB after laps of 1 year. |
2. | Kotli HPP | 100 | 220.00 | Feasibility study completed. |
3. | Sehra HPP | 130 | 286.00 | Project recently cancelled by PPIB. |
4. | Chakhoti-Hattian HPP | 500 | 1100.00 | Project recently cancelled by PPIB. |
5. | Hariyola-Zaminabad | 14 | 25.20 | Feasibility study completed. |
6. | Janawahi | 12 | 21.60 | Feasibility study completed. |
7. | Taobut | 10 | 18.00 | Feasibility study completed. |
Total | 898 | 1961.2 |