Completed Projects

COMMISSIONED / OPERATIONAL PROJECTS

Sr. # Power Stations Cap. (MW) Investment Cost 

(M. Rs.)

Year of Completion Status
1 Kundal Shahi 2.00 100.00 1997 Isolation mode
2 Kathai 3.20 150.00 1998
3 Leepa 1.60 102.00 1999
4 Jagran-1 30.40 3800.00 2000 Grid Mode
5 Changan 0.05 1.00 2008 Isolation mode
6 Sharian 3.20 400.00 2011
7 Halmat 0.32 32.00 2013
8 Ranger-I 0.60 69.00 2013
9 Qadirabad 3.00 400.00 2014
10 Rehra 3.20 400.00 2015
11 Sharda 3.00 400.00 2015
12 Kel 0.75 134.00 2016
13 Pattika 0.50 85.00 2016
14 Battar 4.80 780.00 2016
15 Dhannan 1.7 299.00 2018
16 Galater 1.0 279.886 2018
17 Kel 0.500 160.359 2019
18 Kappa Banamula 2.00 454.840 2019
19 Hajira 1.60 459.527 2019
20 Hillan 0.600 124.00 2019
21 Rangar-II 0.45 96.534 2019
22 Guin Nullah 0.25 79.969 2019
 23 Jhing 14.4 1909.00 2021 Grid Mode
 24 Bhedi Doba 1.0 382.00 2022 Isolation Mode
  Total 80.12